SELF-DRIVE PACKAGES | SHARED TRANSPORT PACKAGES |
 Â
ACCOMODATION | COST/ PAX | ACCOMODATION | COST/ PAX |
Sentrim Amboseli –fb | Kes: 18,400 | Sentrim Amboseli –fb | Kes: 24.050 |
A A Lodges- fb | Kes: 12,800 | A A Lodges- fb | Kes: 24,450 |
Sopa Lodges- fb (Sep- Oct) | Kes: 20,050 | Sopa Lodges- fb (Sep- Oct) | Kes: 25,680 |
Sopa Lodges- fb (Nov- 21st Dec) | Kes: 18,250 | Sopa Lodges- fb (Nov- 21st Dec) | Kes: 23,880 |
Kiboko Safari Camp- fb | Kes: 24,000 | Kiboko Safari Camp- fb | Kes: 29,650 |
Oltukai Lodge- fb | Kes: 25,500 | Oltukai Lodge- fb | Kes: 31,150 |
Serena Safari Lodge- fb | Kes: 30,800 | Serena Safari Lodge- fb | Kes: 36,450 |
Tawi Lodge- fb ( oct- Nov) | Kes: 26,400 | Tawi Lodge- fb ( oct- Nov) | Kes: 32,050 |
Inclusions:
Double/ twin room for 2 nights 3 days. |
Inclusions:
Transport with a luxury tour van with a pop-up roof. |
NB: Package period Sep- Early Dec 2019
Park fees not includes.
Terms & Conditions apply.